Microsoft 365
A complete, intelligent, secure solution to empower emplyees

Microsoft 365 delivers on 4 key promises

Unlocks creativity
by enabling people to
work naturally with ink, voice and touch, all backed by tools that utilize AI and machine learning

Provides the broades
and deepest set of apps and services with a universal toolkit for
teamwork, giving people flexibility and choice in how they connect, share and communicate

Simplifies IT
by unifying management across
users, devices, apps and services

Helps safeguard
customer data, company
data and intellectual property with
built-in, intelligent security
Microsoft 365 Plans Comparison
Microsoft 365 Buisness $ 20.00 user/month | Microsoft 365 E3 | Microsoft 365 E5 | |
---|---|---|---|
Office Applications | Office Online and offline | Office Online and offline | Office Online and offline |
Collaboration Services | Business class email (50GB) and calendar on Outlook | Business class email (100GB) and calendar on Outlook | Business class email (100GB) and calendar on Outlook |
SharePoint1, Yammer and Groups | SharePoint1, Yammer and Groups | SharePoint1, Yammer and Groups | |
Instant Messaging, Presence, Meetings and 1:1 HD Video chat / Audio | Instant Messaging, Presence, Meetings and 1:1 HD Video chat / Audio | Instant Messaging, Presence, Meetings and 1:1 HD Video chat / Audio | |
Microsoft Teams Chat-based workspace | Microsoft Teams Chat-based workspace | Microsoft Teams Chat-based workspace | |
N/A | N/A | audio conferencing, phone system | |
N/A | skype for business | skype for business | |
N/A | O365 video | O365 video | |
N/A | N/A | onenote class notebook | |
Analytics | delve | delve | delve |
N/A | N/A | Power bi pro, myanaltyics | |
Advanced compliance | N/A | N/A | Advanced ediscovery, customer lockbac advanced data governance |
Content Storage & Consumption | 1 TB of cloud storage | Unlimited storage | Unlimited storage |
Schedule & Task | Microsoft StaffHub, PowerApps, Flow, | Microsoft StaffHub, PowerApps, Flow, Stream | Microsoft StaffHub, PowerApps, Flow, Stream |
Threat Protection | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard3 | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard3 | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard3 |
Threat Protection | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard3 | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard3 | Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard3 |
N/A | N/A | windows defender ATP o365 threat intelligence o365 threat protection | |
Identity & Access Management | N/A | Azure Active Directory P1, Windows Hello, Credential Guard and Direct Access3 | Azure Active Directory P1 + P2 |
N/A | Azure Information Protection P1 | Azure Information Protection P1 + P2 | |
N/A | N/A | Risk based conditional access | |
N/A | N/A | Cloud app security | |
N/A | N/A | Privileged identity management | |
Right management | Right management | Right management | |
Device & App Management | Microsoft Intune | Microsoft Intune (full) | Microsoft Intune (full) |
Windows AutoPilot, Fine Tuned User Experience, and Windows Analytics Device Health | N/A | N/A | |
MDM for w10 devices & autoenroll | MDM for w10 devices & autoenroll | MDM for w10 devices & autoenroll | |
N/A | SCCM | SCCM | |
N/A | Windows Server cal rights | Windows Server cal rights | |
Order now | Contact us | Contact us |
Contact us to get all the details about your exclusive discount.